Please see The HDF Group's new Support Portal for the latest information.
These examples were tested with HDF5-1.10.
Datasets | Groups | Datatypes |
Datasets:
Set Space Allocation Time for Dataset | h5ex_d_alloc.c | h5ex_d_alloc.h5 | Output | ddl |
Read / Write Dataset using Fletcher32 Checksum Filter | h5ex_d_checksum.c | h5ex_d_checksum.h5 | Output | ddl |
Read / Write Chunked Dataset | h5ex_d_chunk.c | h5ex_d_chunk.h5 | Output | ddl |
Read / Write Compact Dataset | h5ex_d_compact.c | h5ex_d_compact.h5 | Output | ddl |
Read / Write to External Dataset | h5ex_d_extern.c | h5ex_d_extern.h5 | Output | ddl |
Read / Write Dataset w/ Fill Value | h5ex_d_fillval.c | h5ex_d_fillval.h5 | Output | ddl |
Read / Write GZIP Compressed Dataset | h5ex_d_gzip.c | h5ex_d_gzip.h5 | Output | ddl |
Read / Write Data by Hyperslabs | h5ex_d_hyper.c | h5ex_d_hyper.h5 | Output | ddl |
Read / Write Dataset with n-bit Filter | h5ex_d_nbit.c | h5ex_d_nbit.h5 | Output | ddl |
Read / Write Integer Dataset | h5ex_d_rdwr.c | h5ex_d_rdwr.h5 | Output | ddl |
Read / Write Dataset w/ Shuffle Filter and GZIP Compression | h5ex_d_shuffle.c | h5ex_d_shuffle.h5 | Output | ddl |
Read / Write Dataset using Scale-Offset Filter (float) | h5ex_d_sofloat.c | h5ex_d_sofloat.h5 | Output | ddl |
Read / Write Dataset using Scale-Offset Filter (integer) | h5ex_d_soint.c | h5ex_d_soint.h5 | Output | ddl |
Read / Write Dataset using SZIP Compression | h5ex_d_szip.c | h5ex_d_szip.h5 | Output | ddl |
Read / Write Dataset using Data Transform Expression | h5ex_d_transform.c | h5ex_d_transform.h5 | Output | ddl |
Read / Write Unlimited Dimension Dataset | h5ex_d_unlimadd.c | h5ex_d_unlimadd.h5 | Output | ddl |
Read / Write GZIP Compressed Unlimited Dimension Dataset | h5ex_d_unlimgzip.c | h5ex_d_unlimgzip.h5 | Output | ddl |
Read / Write / Edit Unlimited Dimension Dataset | h5ex_d_unlimmod.c | h5ex_d_unlimmod.h5 | Output | ddl |
Use Dynamic Array to Read Data | h5ex_d_unlimadd.c | h5ex_d_unlimadd.h5 | Output | ddl |
Groups:
Create "compact-or-indexed" Format Groups | h5ex_g_compact.c | h5ex_g_compact1.h5 h5ex_g_compact2.h5 |
Output | ddl1 ddl2 |
Track links in a Group by Creation Order | h5ex_g_corder.c | h5ex_g_corder.h5 | Output | |
Create / Open / Close a Group | h5ex_g_create.c | h5ex_g_create.h5 | ddl | |
Create Intermediate Groups | h5ex_g_intermediate.c | h5ex_g_intermediate.h5 | Output | |
Iterate over Groups w/ H5Literate | h5ex_g_iterate.c | h5ex_g_iterate.h5 | Output | |
Set Conditions to Convert between Compact and Dense Groups | h5ex_g_phase.c | h5ex_g_phase.h5 | Output | |
Recursively Traverse a File w/ H5Literate | h5ex_g_traverse.c | h5ex_g_traverse.h5 | Output | |
Recursively Traverse a File w/ H5Ovisit and H5Lvisit | h5ex_g_visit.c | h5ex_g_visit.h5 | Output |
Datatypes:
Read / Write Array Datatypes (Attribute) | h5ex_t_arrayatt.c | h5ex_t_arrayatt.h5 | Output | ddl |
Read / Write Array Datatypes (Dataset) | h5ex_t_array.c | h5ex_t_array.h5 | Output | ddl |
Read / Write Bitfield Datatypes (Attribute) | h5ex_t_bitatt.c | h5ex_t_bitatt.h5 | Output | ddl |
Read / Write Bitfield Datatypes (Dataset) | h5ex_t_bit.c | h5ex_t_bit.h5 | Output | ddl |
Read / Write Compound Datatypes (Attribute) | h5ex_t_cmpdatt.c | h5ex_t_cmpdatt.h5 | Output | ddl |
Read / Write Compound Datatypes (Dataset) | h5ex_t_cmpd.c | h5ex_t_cmpd.h5 | Output | ddl |
Commit Named Datatype and Read Back | h5ex_t_commit.c | h5ex_t_commit.h5 | Output | ddl |
Convert Between Datatypes in Memory | h5ex_t_convert.c | Output | ||
Read / Write Complex Compound Datatype (Attribute) | h5ex_t_cpxcmpdatt.c | h5ex_t_cpxcmpdatt.h5 | Output | ddl |
Read / Write Complex Compound Datatype (Dataset) | h5ex_t_cpxcmpd.c | h5ex_t_cpxcmpd.h5 | Output | ddl |
Read / Write Enumerated Datatypes (Attribute) | h5ex_t_enumatt.c | h5ex_t_enumatt.h5 | Output | ddl |
Read / Write Enumerated Datatypes (Dataset) | h5ex_t_enum.c | h5ex_t_enum.h5 | Output | ddl |
Read / Write Floating Point Datatype (Attribute) | h5ex_t_floatatt.c | h5ex_t_floatatt.h5 | Output | ddl |
Read / Write Floating Point Datatype (Dataset) | h5ex_t_float.c | h5ex_t_float.h5 | Output | ddl |
Read / Write Integer Datatype (Attribute) | h5ex_t_intatt.c | h5ex_t_intatt.h5 | Output | ddl |
Read / Write Integer Datatype (Dataset) | h5ex_t_int.c | h5ex_t_int.h5 | Output | ddl |
Read / Write Object References (Attribute) | h5ex_t_objrefatt.c | h5ex_t_objrefatt.h5 | Output | ddl |
Read / Write Object References (Dataset) | h5ex_t_objref.c | h5ex_t_objref.h5 | Output | ddl |
Read / Write Opaque Datatypes (Attribute) | h5ex_t_opaqueatt.c | h5ex_t_opaqueatt.h5 | Output | ddl |
Read / Write Opaque Datatypes (Dataset) | h5ex_t_opaque.c | h5ex_t_opaque.h5 | Output | ddl |
Read / Write Region References (Attribute) | h5ex_t_regrefatt.c | h5ex_t_regrefatt.h5 | Output | ddl |
Read / Write Region References (Dataset) | h5ex_t_regref.c | h5ex_t_regref.h5 | Output | ddl |
Read / Write String Datatype (Attribute) | h5ex_t_stringatt.c | h5ex_t_stringatt.h5 | Output | ddl |
Read / Write String Datatype (Dataset) | h5ex_t_string.c | h5ex_t_string.h5 | Output | ddl |
Read / Write Variable Length Datatype (Attribute) | h5ex_t_vlenatt.c | h5ex_t_vlenatt.h5 | Output | ddl |
Read / Write Variable Length Datatype (Dataset) | h5ex_t_vlen.c | h5ex_t_vlen.h5 | Output | ddl |
Read / Write Variable Length String Datatype (Attribute) | h5ex_t_vlstringatt.c | h5ex_t_vlstringatt.h5 | Output | ddl |
Read / Write Variable Length String Datatype (Dataset) | h5ex_t_vlstring.c | h5ex_t_vlstring.h5 | Output | ddl |
- - Last modified: 04 November 2016