Please see The HDF Group's new Support Portal for the latest information.
The examples below were created and tested with HDF5-1.8 using MATLAB R2009b, on win32 and glnxa64.
Please refer to the README.txt file for key points a user should consider while perusing these examples. For further information, see the Summary of HDF5 Capabilities in MATLAB.
Datasets | Groups | Datatypes |
Datasets:
Set Space Allocation Time for Dataset | h5ex_d_alloc.m | Output | HDF5 File |
Read / Write Dataset using Fletcher32 Checksum Filter | h5ex_d_checksum.m | Output | HDF5 File |
Read / Write Chunked Dataset | h5ex_d_chunk.m | Output | HDF5 File |
Read / Write Compact Dataset | h5ex_d_compact.m | Output | HDF5 File |
Read / Write to External Dataset | h5ex_d_extern.m | Output | HDF5 File |
Read / Write Dataset w/ Fill Value | h5ex_d_fillval.m | Output | HDF5 File |
Read / Write GZIP Compressed Dataset | h5ex_d_gzip.m | Output | HDF5 File |
Read / Write Data by Hyperslabs | h5ex_d_hyper.m | Output | HDF5 File |
Read / Write Integer Dataset | h5ex_d_rdwr.m | Output | HDF5 File |
Read / Write Dataset w/ Shuffle Filter and GZIP Compression | h5ex_d_shuffle.m | Output | HDF5 File |
Read / Write Dataset using Scale-Offset Filter (float) | h5ex_d_sofloat.m | Output | HDF5 File |
Read / Write Dataset using Scale-Offset Filter (integer) | h5ex_d_soint.m | Output | HDF5 File |
Read / Write Unlimited Dimension Dataset | h5ex_d_unlimadd.m | Output | HDF5 File |
Read / Write GZIP Compressed Unlimited Dimension Dataset | h5ex_d_unlimgzip.m | Output | HDF5 File |
Read / Write / Edit Unlimited Dimension Dataset | h5ex_d_unlimmod.m | Output | HDF5 File |
Use Dynamic Array to Read Data | h5ex_d_unlimadd.m | Output | HDF5 File |
Groups:
Create "compact-or-indexed" Format Groups | h5ex_g_compact.m | Output | HDF5 File 1 HDF5 File 2 |
Track links in a Group by Creation Order | h5ex_g_corder.m | Output | HDF5 File |
Create Intermediate Groups | h5ex_g_intermediate.m | Output | HDF5 File |
Iterate over group Members w/ H5Giterate | h5ex_g_iterate.m | Output | HDF5 File |
Set Conditions to Convert between Compact and Dense Groups | h5ex_g_phase.m | Output | HDF5 File |
Recursively Traverse a File w/ H5Ovisit and H5Lvisit | h5ex_g_visit.m | Output | HDF5 File |
Datatypes:
Read / Write Array Datatypes (Attribute) | h5ex_t_arrayatt.m | Output | HDF5 File |
Read / Write Array Datatypes (Dataset) | h5ex_t_array.m | Output | HDF5 File |
Read / Write Bitfield Datatypes (Attribute) | h5ex_t_bitatt.m | Output | HDF5 File |
Read / Write Bitfield Datatypes (Dataset) | h5ex_t_bit.m | Output | HDF5 File |
Read / Write Compound Datatypes (Attribute) | h5ex_t_cmpdatt.m | Output | HDF5 File |
Read / Write Compound Datatypes (Dataset) | h5ex_t_cmpd.m | Output | HDF5 File |
Commit Named Datatype and Read Back | h5ex_t_commit.m | Output | HDF5 File |
Read / Write Enumerated Datatypes (Attribute) | h5ex_t_enumatt.m | Output | HDF5 File |
Read / Write Enumerated Datatypes (Dataset) | h5ex_t_enum.m | Output | HDF5 File |
Read / Write Floating Point Datatype (Attribute) | h5ex_t_floatatt.m | Output | HDF5 File |
Read / Write Floating Point Datatype (Dataset) | h5ex_t_float.m | Output | HDF5 File |
Read / Write Integer Datatype (Attribute) | h5ex_t_intatt.m | Output | HDF5 File |
Read / Write Integer Datatype (Dataset) | h5ex_t_int.m | Output | HDF5 File |
Read / Write Object References (Attribute) | h5ex_t_objrefatt.m | Output | HDF5 File |
Read / Write Object References (Dataset) | h5ex_t_objref.m | Output | HDF5 File |
Read / Write Opaque Datatypes (Attribute) | h5ex_t_opaqueatt.m | Output | HDF5 File |
Read / Write Opaque Datatypes (Dataset) | h5ex_t_opaque.m | Output | HDF5 File |
Read / Write Region References (Attribute) | h5ex_t_regrefatt.m | Output | HDF5 File |
Read / Write Region References (Dataset) | h5ex_t_regref.m | Output | HDF5 File |
Read / Write String Datatype (Attribute) | h5ex_t_stringatt.m | Output | HDF5 File |
Read / Write String Datatype (Dataset) | h5ex_t_string.m | Output | HDF5 File |
Read / Write Variable Length Datatype (Attribute) | h5ex_t_vlenatt.m | Output | HDF5 File |
Read / Write Variable Length Datatype (Dataset) | h5ex_t_vlen.m | Output | HDF5 File |
Read / Write Variable Length String Datatype (Attribute) | h5ex_t_vlstringatt.m | Output | HDF5 File |
Read / Write Variable Length String Datatype (Dataset) | h5ex_t_vlstring.m | Output | HDF5 File |
- - Last modified: 04 November 2016